KCD Rates
| Destination | State | Zip | NS/UP | CSX/KCS | BNSF/LP | Tolls |
|---|---|---|---|---|---|---|
| ABILENE | KS | 67410 | $650.00 | $625.00 | $625.00 | $50.00 |
| ADAIR | IA | 50002 | $700.00 | $725.00 | $775.00 | $- |
| ADEL | IA | 50003 | $725.00 | $750.00 | $800.00 | $- |
| AINSWORTH | IA | 52201 | $1,050.00 | $1,100.00 | $1,150.00 | $- |
| ALDEN | IA | 50006 | $950.00 | $975.00 | $1,050.00 | $- |
| ALLERTON | IA | 50008 | $550.00 | $575.00 | $675.00 | $- |
| ALLIANCE | NE | 69301 | $2,000.00 | $2,025.00 | $2,150.00 | $- |
| ALMA | KS | 66401 | $500.00 | $475.00 | $425.00 | $30.00 |
| ALMA | MO | 64001 | $300.00 | $300.00 | $375.00 | $- |
| ALMA | AR | 72921 | $1,025.00 | $950.00 | $975.00 | $- |
| ALTOONA | IA | 50009 | $750.00 | $825.00 | $875.00 | $- |
| ALTUS | AR | 72821 | $1,150.00 | $1,125.00 | $1,100.00 | $- |
| AMES | IA | 50010 | $850.00 | $925.00 | $975.00 | $- |
| ANDERSON | MO | 64831 | $675.00 | $625.00 | $650.00 | $- |
| ANDOVER | KS | 67002 | $700.00 | $675.00 | $600.00 | $30.00 |
